Clay County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

Top NAV List for: All Entities

Tax Year:
Entity:
  Show All    Real Property Only   Personal Property Only   State Assessment Only  

                       

Top 25 NAV List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV
 County : 0000 : Clay County
  Personal Property
 Great Dane Limited Partnership   1   1   12,564,240 
 Morris Manufacturing And Sales Corp   2   1   10,314,270 
 Ivc Industrial Coatings Inc   3   2   7,397,830 
 Csx Transportation   4   4   4,431,320 
 Process Development & Fabrication I   5   1   3,887,590 
 Britt Tool Inc   6   1   3,831,990 
 Brickcraft Inc   7   1   1,993,010 
 Sunrise Coal Llc   8   1   1,719,520 
 Timberland Home Center   9   1   1,713,460 
 Addenda Llc   10   1   1,661,920 
 Wallace Brothers Disposal Inc.   11   1   1,586,190 
 Ceres Solutions Cooperative Inc   12   5   1,495,220 
 Pike Lumber Company Inc   13   1   1,459,030 
 Hamon Custodis Inc   14   1   1,204,380 
 J & N Metal Products Llc   15   1   1,198,500 
 Kroger Limited Partnership I   16   1   1,157,290 
 Cable One Inc   17   10   1,129,820 
 Hancor Inc   18   1   1,095,510 
 Ms Manufacturing Llc   19   1   1,054,480 
 Loggers Incorporated   20   1   1,053,710 
 Schopmeyer Agricultural Services In   21   1   1,038,990 
 Stevenson Farms   22   1   1,005,460 
 Nicoson Farms Inc   23   1   961,930 
 Metals And Additives Llc   24   1   954,310 
 Neese, Gary Allen   25   1   921,480 
 Total For Entity   99   2,041   122,148,300 
  Real Property
 Rhc Investments Llc   1   7   7,236,900 
 Great Dane Ltd Partnership Att: W   2   1   5,048,800 
 Landings At Southgate I Llc   3   2   4,706,200 
 Ivc Industrial Coatings Inc   4   9   4,531,900 
 Kjkj Llc   5   6   3,493,140 
 Brickcraft Inc   6   7   3,050,800 
 Solar Sources Agribusiness Llc   7   6   2,520,800 
 Morris Holding Co Llc   8   4   2,520,300 
 Nicoson Acres Inc   9   25   2,203,700 
 Riddell, Lori & Etal   10   20   2,194,500 
 Acs Forest Park Plaza   11   3   2,191,300 
 York Brothers Reality Inc   12   2   2,155,200 
 Emmert Group Properties   13   2   2,152,700 
 Hofmann, Ivan W & Angela D   14   32   2,007,220 
 Technifab Products Inc   15   7   1,960,400 
 Lone Pine Leasing Llc   16   11   1,806,400 
 Freedom Energy Llc   17   45   1,747,400 
 Barr Farms Lp   18   29   1,747,100 
 Mercer Farms Llc   19   21   1,653,500 
 Svc Hyb Lease Pool 3 Llc   20   3   1,618,700 
 Emmert Group Properties Llc   21   48   1,567,616 
 Ceres Solutions Cooperative Inc   22   29   1,556,500 
 Wellman, Glen R   23   24   1,540,200 
 Evans, Martin L & Rebecca M   24   31   1,526,700 
 Dietz, (max) Family Farms Inc   25   22   1,469,600 
 Total For Entity   99   24,138   995,804,364 
  State Assessment
 Duke Energy Indiana Inc   1   20   13,921,870 
 Marathon Pipe Line   2   1   6,242,590 
 Indiana Municipal Power Agency   3   2   4,617,070 
 Indiana Gas Co Inc   4   17   3,517,130 
 Frontier North Inc   5   18   3,083,220 
 Ccp Ni Owner 2, Llc   6   1   2,891,770 
 Clay County Rural Telephone Coop In   7   5   2,766,700 
 Utilities District Of Western India   8   8   2,405,240 
 Cypress Creek Dba Staunton Solar   9   1   2,177,140 
 City Of Indianapolis Dept Of Public   10   2   1,929,180 
 Joink Llc   11   15   1,179,230 
 Parke County Remc   12   4   1,051,990 
 Hoosier Energy Rec Inc   13   6   998,350 
 Zayo Group, Llc   14   1   811,480 
 New Cingular Wireless Pcs Llc   15   5   764,790 
 Cellco Partnership   16   6   615,360 
 Cellco Partnership Verizon Wireless   17   4   612,930 
 Wabash Valley Power Association   18   1   353,990 
 Marathon Pipe Line Llc   19   3   345,040 
 New Cingular Wireless   20   1   209,280 
 Zayo Group   21   6   190,830 
 Texas Gas Transmission Corp   22   1   183,510 
 T-mobile Central Llc   23   1   158,380 
 Centurylink Communications, Llc   24   3   156,140 
 Hoosier Energy Rec   25   1   148,490 
 Total For Entity   99   175   51,893,970 
 Township : 0001 : Brazil Township
  Personal Property
 Morris Manufacturing And Sales Corp   1   1   10,314,270 
 Process Development & Fabrication I   2   1   3,887,590 
 Britt Tool Inc   3   1   3,831,990 
 Ivc Industrial Coatings Inc   4   1   2,953,330 
 Timberland Home Center   5   1   1,713,460 
 Addenda Llc   6   1   1,661,920 
 Kroger Limited Partnership I   7   1   1,157,290 
 Ms Manufacturing Llc   8   1   1,054,480 
 Cable One Inc   9   2   1,000,780 
 Metals And Additives Llc   10   1   954,310 
 Pag Holdings Llc   11   1   837,400 
 Np Converters Inc   12   1   653,520 
 Indiana Powder Coatings, Inc   13   1   625,060 
 Brazil Facility Company Llc   14   1   603,810 
 Riddell National Bank   15   1   541,510 
 Walmart Stores East Lp Us01629   16   1   541,190 
 Rhc Investments, Llc   17   1   473,040 
 Dave O'mara Contractor Inc   18   1   397,950 
 Ceres Solutions Cooperative Inc   19   1   385,450 
 Pages Of Clay-vigo Inc   20   1   312,490 
 Mctimber Inc   21   1   234,260 
 Ceres Solutions Cooperative Inc   22   1   218,880 
 Davis Zeller Place Lp   23   1   217,760 
 Farm Credit Leasing Services Corpor   24   1   198,250 
 Speedway Llc 0000008032   25   1   189,550 
 Total For Entity   99   532   40,635,400 
  Real Property
 Rhc Investments Llc   1   7   7,236,900 
 Landings At Southgate I Llc   2   2   4,706,200 
 Kjkj Llc   3   5   3,366,340 
 Morris Holding Co Llc   4   4   2,520,300 
 Acs Forest Park Plaza   5   3   2,191,300 
 Emmert Group Properties   6   2   2,152,700 
 Ivc Industrial Coatings Inc   7   5   1,972,300 
 Lone Pine Leasing Llc   8   11   1,806,400 
 Emmert Group Properties Llc   9   46   1,368,316 
 Wm Real Estate Holdings Inc Wal-mar   10   3   1,189,000 
 Britton Family Limited Partnership   11   4   1,015,150 
 Martinez, Mauro   12   25   1,004,400 
 Metal Industries, Inc. Of Californi   13   1   884,900 
 Davis Zeller Place Lp   14   8   877,340 
 Midwest Property Development Assoc   15   3   867,500 
 Eym Realty Of Indiana Llc   16   3   803,000 
 Jkg Property Group Llc   17   16   743,900 
 Riddell National Bank   18   8   739,500 
 Waltrust Properties Inc   19   7   717,600 
 Metals & Additives Llc   20   4   672,600 
 Blazick, Allen R & Janette M   21   2   657,500 
 Timberland Home Center, Inc.   22   3   613,500 
 Scott Holding Company Inc   23   1   611,300 
 Lake Brazilian Estates Llc   24   58   589,600 
 Blaine Street Properties Llc   25   4   569,700 
 Total For Entity   99   4,978   177,602,396 
  State Assessment
 Duke Energy Indiana Inc   1   2   6,261,010 
 Indiana Gas Co Inc   2   2   1,593,300 
 Frontier North Inc   3   2   943,900 
 Wabash Valley Power Association   4   1   353,990 
 Joink Llc   5   2   224,770 
 Cellco Partnership   6   1   188,310 
 T-mobile Central Llc   7   1   158,380 
 Cellco Partnership Verizon Wireless   8   1   125,270 
 Zayo Group   9   2   83,040 
 New Cingular Wireless Pcs Llc   10   1   70,850 
 Mcleodusa Telecommunications Servic   11   2   17,660 
 Parke County Remc   12   1   8,020 
 Dish Wireless Llc   13   1   7,520 
 Hoosier Energy Rec Inc   14   1   4,310 
 Mci Communications Services, Inc.   15   1   1,330 
 Centurylink Communications   16   1   150 
 Cbts Technology Solutions   17   1   80 
 Total For Entity   99   23   10,041,890 
 Township : 0002 : Cass Township
  Personal Property
 Neese, Gary Allen   1   1   921,480 
 Blackfoot Construction Company   2   1   60,640 
 Bunch, Deborah L.   3   1   44,000 
 Raab, Richard D   4   1   36,660 
 Josh And Tessa Hager   5   1   30,700 
 Blackfoot Spectrum, Llc   6   1   6,130 
 Stearley, Cheryl   7   1   5,040 
 Refreshment Services Pepsi   8   1   2,530 
 Ferrellgas Lp   9   1   850 
 Dish Network Llc   10   1   650 
 Suburban Propane Lp   11   1   490 
 Sileo, Charles   12   1   360 
 Viasat Inc   13   1   320 
 Sileo, Joe   14   1   270 
 Transaction Network Services Inc   15   1   110 
 Praxair Distribution Inc   16   1   20 
 Total For Entity   99   38   1,110,250 
  Real Property
 W J Neese Farmland Inc   1   27   767,900 
 W/j Neese Farmland Inc   2   19   744,700 
 Betty I French Inter Vivos Trust   3   6   401,300 
 Scenic Hill Farm Llc   4   5   358,200 
 Williams, Candy Etal   5   2   325,300 
 Stigler Indiana Properties Llc   6   12   287,460 
 Pingleton, Scott R & Linda   7   2   270,220 
 Owens Family Revocable Trust   8   8   269,300 
 Barr Farms Lp   9   9   256,500 
 Arthur L Jr & Kristy Lynn Jensen Re   10   5   255,800 
 Pingleton, Scott R & Linda D   11   7   246,200 
 Latham, Larry & Alba   12   5   240,440 
 Bunch, Deborah   13   3   220,280 
 Gary Allen Neese Revocable Living T   14   3   214,740 
 Richard D Rabb Living Trust & Etal   15   4   212,300 
 Helderman, Connie Sue   16   2   208,100 
 Richard D Raab Living Trust & Susan   17   3   185,800 
 Koehler, Larry C & Carol L   18   2   182,300 
 Osborn, Ann Elena   19   5   180,000 
 Rentschler, Peter S Etal   20   8   176,400 
 W J Neese Farmland, Inc   21   4   164,400 
 Marsha S West Revocable Trust   22   5   158,480 
 David W Deakins Living Trust   23   1   149,060 
 Neese, Cole Jarrett   24   2   145,400 
 Cook, Dawn A   25   2   130,700 
 Total For Entity   99   482   13,952,876 
  State Assessment
 Clay County Rural Telephone Coop In   1   1   913,800 
 Indiana Gas Co Inc   2   1   111,030 
 Utilities District Of Western India   3   1   97,820 
 Duke Energy Indiana Inc   4   1   77,590 
 South Central Indiana Remc   5   1   3,610 
 Total For Entity   99   6   1,203,850 
 Township : 0003 : Dick Johnson Township
  Personal Property
 Csx Transportation   1   1   1,145,690 
 Weaver, Samuel   2   1   171,270 
 Trausch, Scott   3   1   105,070 
 Ferrellgas Lp   4   1   103,410 
 Crown Castle Gt Company, Llc   5   1   61,490 
 Fell Lawn Care, Llc   6   1   56,840 
 Eppert, Ronald   7   1   52,710 
 Suburban Propane Lp   8   1   15,510 
 Cable One Inc   9   1   13,910 
 Terry Lynn Brown   10   1   11,200 
 Lovett, Brian   11   2   4,800 
 Lovett, Stephen Jr   12   1   4,400 
 Dish Network Llc   13   1   3,440 
 Lovett, Dennis   14   1   3,200 
 Refreshment Services Pepsi   15   1   2,420 
 Cole, Mike   16   1   1,200 
 Praxair Distribution Inc   17   1   1,120 
 Rollo, Kiley   18   1   710 
 Viasat Inc   19   1   570 
 Leonard Aluminum Utility Buildings   20   1   460 
 Miller, Seldon Robert   21   1   150 
 Total For Entity   99   56   1,759,570 
  Real Property
 Swearingen Farms Llc   1   26   1,355,200 
 Hood, James E & Andrea D Gearld   2   1   1,242,900 
 Mercer Farms Llc   3   8   846,000 
 Weaver, Samuel T & Sonya S   4   15   764,500 
 Lyon, Robert K & Cathy L   5   20   730,840 
 Cepek, Cathi L   6   7   618,460 
 Wilson Family Farms Inc   7   6   546,220 
 Sampson, Larry D   8   6   518,400 
 Longo, Joshua H & Jessica L   9   1   451,500 
 Barr Farms Lp   10   5   441,100 
 Eppert Farms Inc   11   22   440,060 
 Snow, David Lee & Sheryl L   12   13   430,900 
 B J Valley Farms Inc Virgil E Trout   13   6   391,400 
 Ringo Family Llc   14   8   384,700 
 Sanders, Shannon S   15   3   379,440 
 Crabb, Susan J & Lisa Fugate   16   1   360,200 
 Donald L & Mary C Loughmiller Trust   17   8   358,760 
 Ringo, James L & Pamela R   18   2   353,300 
 Wiley Farms Llc   19   3   342,800 
 Buck, Jerry W & Micki S   20   1   333,400 
 Sunny Acres 1 Llc   21   2   329,000 
 Virginia A Mathis Living Trust   22   3   314,800 
 Rdc Mace Farms Llc   23   6   292,200 
 Allen, James Todd & Melisa J   24   1   291,140 
 Gibson, Rick & Lisa   25   2   281,580 
 Total For Entity   99   1,251   57,307,918 
  State Assessment
 Ccp Ni Owner 2, Llc   1   1   2,891,770 
 Parke County Remc   2   1   394,500 
 Duke Energy Indiana Inc   3   1   378,660 
 Frontier North Inc   4   1   201,580 
 Cellco Partnership Verizon Wireless   5   1   173,670 
 Indiana Gas Co Inc   6   1   9,400 
 Joink Llc   7   1   3,320 
 Zayo Group   8   1   360 
 Mcleodusa Telecommunications Servic   9   1   140 
 Total For Entity   99   9   4,053,400 
 Township : 0004 : Harrison Township
  Personal Property
 Sunrise Coal Llc   1   1   1,719,520 
 Loggers Incorporated   2   1   1,053,710 
 Ceres Solutions Cooperative Inc   3   2   943,950 
 Groover, James P   4   1   655,710 
 Deere Credit Inc   5   1   590,050 
 Groover, Clint   6   1   573,090 
 Collins, Adam   7   1   428,000 
 Wellman, Glen R   8   1   359,030 
 W Morris Family Farms Llc   9   1   337,590 
 Hyatt, Jeffrey D.   10   1   317,200 
 Gerber, Joe   11   1   315,690 
 Long, Brad R   12   1   304,880 
 Casey's Marketing Company   13   1   292,540 
 Hofmann, Ivan & Angela   14   1   265,730 
 Persinger Farms, Inc   15   1   258,800 
 Hyatt, John Dean   16   1   251,280 
 Schafer, Kevin   17   1   202,130 
 Rhodes, Roger & Kathie Rhodes   18   1   188,410 
 Zurcher, Jan B   19   1   177,420 
 Edwards, Joseph C   20   1   174,590 
 Cnh Capital America Llc   21   2   164,330 
 Tucker, Randall   22   2   163,050 
 Rhodes, Rustin   23   1   151,250 
 Schafer, Stephen R   24   1   131,720 
 Steuerwald, Fred W & Janice   25   1   120,410 
 Total For Entity   99   244   12,809,150 
  Real Property
 Morris, William J & Carol L   1   17   1,391,760 
 Gerber, Cody S Etal   2   24   1,053,700 
 Stickles Farms Llc   3   13   943,800 
 Hoosier Land & Cattle Company Llc   4   9   836,100 
 Corbin, Mark & Emily   5   10   782,500 
 Ceres Solutions Cooperative Inc   6   16   762,200 
 Hofmann, Ivan W & Angela D   7   8   722,320 
 Marrs, Dale A & Samantha L   8   14   683,600 
 Hyatt, John Dean   9   6   647,200 
 Schafer Farm Llc   10   4   636,700 
 G R Long Farms Inc   11   4   624,300 
 Tiefel, Tony Allen Etal   12   14   568,600 
 Evelyn M Zurcher Revocable Trust   13   7   547,900 
 Credit Shelter Trust   14   15   537,820 
 Glenn Max Schlegel & Mildred Jean S   15   12   535,360 
 Hyatt, John Dean Etux   16   7   530,420 
 Sinders, Richard M Etal Co-trustee   17   6   520,500 
 Mace, Aletha A   18   5   511,380 
 Lunsford, Daniel P   19   5   510,916 
 Ryan G & Lois A Collins Revocable T   20   4   509,480 
 Hofmann, Ivan & Angela D   21   4   487,800 
 Sinders, David L Etal   22   12   487,500 
 Persinger, Timothy Allan & Michele   23   3   481,700 
 Edwards, Joseph Clay & S. Arvana   24   11   473,200 
 Lowe, Brent D   25   9   471,520 
 Total For Entity   99   2,902   107,605,922 
  State Assessment
 Utilities District Of Western India   1   1   631,370 
 Duke Energy Indiana Inc   2   2   585,830 
 Frontier North Inc   3   2   321,310 
 Joink Llc   4   2   312,880 
 Indiana Gas Co Inc   5   2   271,170 
 City Of Indianapolis Dept Of Public   6   1   133,730 
 Hoosier Energy Rec Inc   7   1   131,440 
 Cellco Partnership Verizon Wireless   8   1   119,980 
 New Cingular Wireless Pcs Llc   9   1   101,450 
 At&t Communications Inc   10   1   38,460 
 Clay County Rural Telephone Coop In   11   1   28,280 
 Bp Oil Pipeline Co   12   1   5,570 
 Centurylink Communications   13   1   2,720 
 Total For Entity   99   18   2,684,190 
 Township : 0005 : Jackson Township
  Personal Property
 Pilot Travel Centers Llc #444   1   1   748,910 
 Knust Excavating   2   1   672,030 
 D Youngblood Farms Llc   3   1   529,210 
 B Youngblood Farms, Llc   4   1   524,090 
 Stearley, Tim J   5   1   440,950 
 Road Ranger Llc   6   1   418,840 
 Woodview Holdings Llc   7   1   362,250 
 Conexco Inc   8   1   229,880 
 Youngblood, Doug   9   1   193,600 
 Youngblood, Brad J   10   1   187,580 
 Riddell, Lori (formerly Jc Riddell)   11   1   111,680 
 Burns, Austin A   12   1   110,460 
 Mctimber Inc   13   1   98,070 
 Brazil Quick Pick Inc   14   1   96,430 
 Romas, Robert W & Sandra G   15   1   92,770 
 Trout Farms Inc   16   1   86,190 
 Dolgencorp, Llc   17   1   82,020 
 Haas Dawn   18   1   81,030 
 Hoosier Lodging   19   1   81,000 
 Farm Credit Leasing Services Corpor   20   1   81,000 
 Four Loving Paws Veterinary Ser Inc   21   1   76,740 
 Herman Food & Gas   22   1   69,680 
 Koehler, Larry C   23   1   68,570 
 Gtp Acquisition Partners Ii Llc   24   1   64,400 
 Crown Castle South Llc   25   1   62,120 
 Total For Entity   99   157   5,953,000 
  Real Property
 Hoosier Lodging Llc   1   1   1,462,900 
 Pilot Travel Centers Llc   2   2   1,273,500 
 Riddell, Lori & Etal   3   13   1,271,300 
 Youngblood, Gerry W Etux   4   10   829,800 
 J & J Prop Inc   5   1   758,800 
 3 Pond Holdings, Llc   6   3   691,300 
 Lawrence Living Trust   7   4   672,500 
 Woodley, Donald F   8   1   612,000 
 Lee Strosnider Trust   9   8   572,300 
 Trout, Douglas W Etux   10   9   556,240 
 Koehler, Chris C Farms Inc   11   8   546,900 
 Oren & Marilyn Bott Revocable Trust   12   6   542,640 
 William E & Patricia E Kirchner Fam   13   5   539,500 
 Tegtmeyer, Matthew W & Jessica L   14   1   514,400 
 Dellmo, Gary L & Jeanne L   15   2   510,200 
 Bland, Jerry L Ii Etal   16   9   507,500 
 G & R Hospitality Llc   17   3   494,500 
 Youngblood, Douglas W   18   1   493,500 
 Crowder, Mark E   19   5   482,000 
 Harold E & Martha E Knox Keystone T   20   7   463,820 
 Moore, John M & Kay E Henke   21   6   444,300 
 Stearley, Timothy J   22   7   437,200 
 Wiram, Shawn P & Holly K   23   1   424,000 
 Youngblood, Bradley Joe & Douglas W   24   9   423,000 
 Youngblood, Gerry Wayne   25   1   420,540 
 Total For Entity   99   2,434   136,728,310 
  State Assessment
 Duke Energy Indiana Inc   1   2   962,010 
 Clay County Rural Telephone Coop In   2   1   831,630 
 Indiana Gas Co Inc   3   2   321,990 
 Frontier North Inc   4   2   287,340 
 Utilities District Of Western India   5   1   224,220 
 Parke County Remc   6   1   118,670 
 Joink Llc   7   2   116,420 
 Windstream Nti   8   1   84,500 
 Hoosier Energy Rec Inc   9   1   51,280 
 Marathon Pipe Line Llc   10   1   48,340 
 New Cingular Wireless Pcs Llc   11   1   36,430 
 Mcleodusa Telecommunications Servic   12   1   32,450 
 Windstream Kdl Inc Fka Kentucky Da   13   1   21,690 
 Everstream Solutions Llc   14   1   2,650 
 Total For Entity   99   19   3,139,620 
 Township : 0006 : Lewis Township
  Personal Property
 Csx Transportation   1   1   1,892,280 
 Cooprider & Sons   2   1   864,200 
 Griffith, Curtis   3   1   792,300 
 Wise, Robert   4   1   619,300 
 Ferree, Bradley A   5   1   581,440 
 New Fashion Pork Llp   6   1   521,910 
 Eldon Mccullough & Son   7   1   297,350 
 Johnson, Jeffrey K   8   1   285,870 
 Johnson, Gregory A   9   1   282,970 
 Griffith, Gregory S   10   1   269,380 
 Shidler Farms Llc   11   1   264,000 
 Burger, David   12   1   250,450 
 Solar Sources Agribusiness Llc   13   1   188,160 
 New Fashion Pork Llp   14   2   163,440 
 William T. Neal   15   1   143,290 
 Bowman Family Holdings Inc   16   1   124,680 
 Horvath Towers V Llc   17   1   96,880 
 Gogo Business Aviation Llc   18   1   79,900 
 Culler, Ryan D   19   1   67,080 
 Deere Credit Inc   20   1   56,160 
 Griffith, Alan W   21   1   52,080 
 Farm Credit Leasing Services Corpor   22   1   43,500 
 Pinnacle Towers Acquisition Llc   23   1   33,700 
 Sba Towers Iii Llc   24   1   33,120 
 Carns, Jeffery And Marciadene   25   1   25,900 
 Total For Entity   99   127   8,280,100 
  Real Property
 Solar Sources Agribusiness Llc   1   6   2,520,800 
 Cooprider Farms Inc   2   26   1,410,900 
 Evans, Martin L & Rebecca M   3   26   1,396,500 
 Shidler, Jack L & Brenda K Trustees   4   9   913,800 
 Evans, Martin & Rebecca Etal   5   8   751,300 
 New Fashion Pork Llp   6   1   731,800 
 Shidler, Thad Etal   7   14   728,700 
 Wellman, Glen R   8   10   722,600 
 Shidler, Thad D & Trisha D   9   11   692,500 
 Buell, Henry R & Nicole L   10   7   642,600 
 C Scott Crowe Trust & Peggy L Crow   11   8   620,000 
 C Scott Crowe Trust & Peggy L Crowe   12   26   603,400 
 Wise Family Ltd Partnership   13   7   576,100 
 Wolf, Traver   14   2   569,400 
 Shidler Family Farms, Llc   15   10   567,200 
 Bengert, Michael R Etux Etal   16   9   494,000 
 Griffith, Mary L & Kenneth W Griffi   17   3   485,900 
 Shidler, Jackie L Etux Trustees   18   1   484,580 
 Hoosier Land & Cattle Company Llc   19   4   479,200 
 Care Ferree Acres Inc   20   2   477,000 
 Johnson, Gregory A & Etal   21   6   470,600 
 Baferree Llc   22   8   456,400 
 Griffith, Gregory S & Kelli J   23   6   448,100 
 Dayhuff, Jay A & Cathy J   24   13   427,000 
 William Paul Asbury Trust   25   6   418,300 
 Total For Entity   99   1,979   66,511,576 
  State Assessment
 City Of Indianapolis Dept Of Public   1   1   1,795,450 
 Duke Energy Indiana Inc   2   1   1,207,020 
 Utilities District Of Western India   3   1   227,410 
 Texas Gas Transmission Corp   4   1   183,510 
 Hoosier Energy Rec   5   1   148,490 
 Joink Llc   6   1   110,410 
 Cellco Partnership   7   1   60,190 
 Indiana Bell Telephone Co   8   1   45,050 
 Frontier North Inc   9   1   38,740 
 At&t Communications Inc   10   1   38,120 
 Smithville Telecom Fka Smithville   11   1   6,300 
 Bp Oil Pipeline Co   12   1   5,290 
 Win Energy   13   1   1,000 
 Total For Entity   99   14   3,866,980 
 Township : 0007 : Perry Township
  Personal Property
 J & N Metal Products Llc   1   1   1,198,500 
 Nicoson Farms Inc   2   1   961,930 
 Butts Prairie Acres Llc   3   1   790,450 
 Butts Dairy Farm Llc   4   1   756,580 
 Agco Finance Llc   5   1   391,390 
 Fischer, Karl R   6   1   379,280 
 Fischer, Kirk A   7   1   350,150 
 Fischer, Kelly J   8   1   332,070 
 Tucker, Andrew W & Lacinda L Tucker   9   1   293,160 
 Souder, Codee   10   1   279,090 
 Hofmann, Ivan & Angela   11   1   265,030 
 Latta, Elvin   12   1   252,430 
 Souder, Garry Don   13   1   223,390 
 Selsam, Glenn N   14   1   184,020 
 Butt, Darrell   15   1   172,160 
 Butt Joshua   16   1   163,230 
 John J Edwards   17   1   149,520 
 Reagin, Gerald D.   18   1   123,990 
 Latta Elvin   19   1   106,080 
 Cnh Capital America Llc   20   2   104,980 
 Knust Farms, Inc   21   1   101,840 
 Lints, Steven   22   1   92,670 
 Kegan Knust   23   1   74,750 
 Farm Credit Leasing Services Corpor   24   1   74,240 
 Fischer, Kelly   25   1   51,920 
 Total For Entity   99   79   8,186,490 
  Real Property
 Nicoson Acres Inc   1   24   2,202,000 
 Freedom Energy Llc   2   42   1,659,200 
 Knust, Kegan U   3   14   1,130,800 
 J.d. Knust Acres Llc   4   14   1,015,140 
 Brown, Jordan H & Nicole R   5   4   848,400 
 Butt, Kenneth M   6   3   790,400 
 Clifton, Robert W & Erma R Trust   7   11   783,720 
 Hofmann, Stanley W   8   9   761,300 
 Fischer, Karl R Etal   9   9   738,500 
 Michael Shane Lynch & Angela Sue Ly   10   10   636,820 
 Turner, Robert E Etux   11   5   630,380 
 Michael & Carolyn Nussel Trust   12   11   623,500 
 Glg Leasing Corporation   13   3   619,000 
 Elvin L & Betty L Latta Revocable T   14   8   595,920 
 Mcintosh, Jon D & Mark L Mcintosh   15   4   586,640 
 Paul Wayne & Betty J Stoelting Revo   16   3   551,460 
 Butts, Charles K & Kimberly L   17   2   550,700 
 Staggs, Leland H   18   6   545,300 
 Koester, Robert & Marilyn   19   2   539,700 
 Billy Joe Latham Family Trust Under   20   8   539,200 
 Seymour, Steven L   21   4   533,900 
 Souder, Garry Don & Juliana   22   5   528,540 
 Dale L Lowdermilk Martial Trust No   23   7   480,900 
 Fischer, Karl L & Rachel S   24   1   459,760 
 Lita Mae Vitz Family Trust   25   3   453,100 
 Total For Entity   99   1,328   77,237,620 
  State Assessment
 Utilities District Of Western India   1   1   439,760 
 Frontier North Inc   2   1   162,840 
 Duke Energy Indiana Inc   3   1   90,900 
 Centurylink Communications, Llc   4   1   48,800 
 Hoosier Energy Rec Inc   5   1   47,300 
 Joink Llc   6   1   40,810 
 Win Energy   7   1   2,020 
 Total For Entity   99   8   832,430 
 Township : 0008 : Posey Township
  Personal Property
 Wallace Brothers Disposal Inc.   1   1   1,586,190 
 Hamon Custodis Inc   2   1   1,204,380 
 Bowers Donald A Ii   3   1   794,760 
 Ta Operating Llc   4   1   575,820 
 York Automotive Of Brazil   5   1   388,530 
 First- Citizens Bank & Trust Compan   6   1   323,680 
 Speedway Llc C210008738   7   1   312,030 
 Casassa Dairy Farm Inc   8   1   300,990 
 Martin, David W Ii   9   1   184,370 
 York Chevrolet-pontiac-buick Inc   10   1   143,650 
 Brazil Grab N Go Inc   11   1   117,600 
 First Financial Bank Na   12   1   117,240 
 Stout, Everett Wayne   13   1   111,720 
 Bob Bowen Ford Inc   14   1   93,530 
 Pdf Supply Llc   15   1   81,690 
 Crown Communication Inc   16   1   75,110 
 Sinders, Elden Dean   17   1   73,310 
 Crawfordsville Bp Llc   18   1   54,780 
 Cable One Inc   19   2   49,940 
 Walt Evans Decorators Inc   20   1   48,960 
 Barnett, Dennis   21   1   47,600 
 Suburban Propane Lp   22   1   46,660 
 Unisite, Inc In #91675   23   1   42,630 
 Dragon, Daniel   24   1   42,330 
 Spectrasite Communications, Inc   25   2   37,440 
 Total For Entity   99   222   7,294,590 
  Real Property
 York Brothers Reality Inc   1   2   2,155,200 
 Svc Hyb Lease Pool 3 Llc   2   3   1,618,700 
 Speedway Llc   3   3   1,024,500 
 Emmert, Bradley J   4   8   924,310 
 Republic Services Of Indiana   5   5   913,600 
 Casassa Dairy Farm Inc   6   15   844,660 
 Bouchie, Joseph C   7   12   815,300 
 Jeffrey D Buell Living Trust   8   4   790,900 
 Nolte, Larry R & Barbara J   9   5   779,020 
 Road Star Logistics Inc   10   1   764,400 
 Sunny Acres 1 Llc   11   3   756,600 
 Brown, Ralph E   12   12   749,200 
 Michael & Carolyn Nussel Trust   13   18   710,100 
 Cherryvale Properties Llc   14   3   690,000 
 Dallas D Reeves Living Trust   15   8   637,900 
 Chris & Shirley Koehler Family Ltd   16   8   614,200 
 Barr Farms Lp   17   12   608,400 
 Honey Creek Reserve Llc   18   6   595,000 
 Dierdorff, Mark A & Rita A   19   8   577,300 
 Scherb, Ronald L & Katherine L   20   6   557,940 
 Jacob, James & John   21   1   547,300 
 Sundance Land & Cattle Co Llc   22   5   501,000 
 Brown, Karen L   23   3   493,420 
 Bowen Real Estate   24   1   469,200 
 Rhea, Michael D & Chandra D Kumpf R   25   5   440,560 
 Total For Entity   99   3,308   147,339,744 
  State Assessment
 Indiana Municipal Power Agency   1   2   4,617,070 
 Duke Energy Indiana Inc   2   3   2,797,730 
 Cypress Creek Dba Staunton Solar   3   1   2,177,140 
 Hoosier Energy Rec Inc   4   1   706,800 
 Indiana Gas Co Inc   5   3   627,750 
 Frontier North Inc   6   2   534,420 
 Marathon Pipe Line Llc   7   1   246,160 
 New Cingular Wireless Pcs Llc   8   1   221,840 
 Utilities District Of Western India   9   1   176,260 
 Zayo Group   10   1   91,260 
 Cellco Partnership   11   1   79,310 
 Joink Llc   12   2   76,090 
 Mcleodusa Telecommunications Servic   13   1   60,840 
 Centurylink Communications, Llc   14   1   52,360 
 Dish Wireless Llc   15   1   18,020 
 Total For Entity   99   24   12,483,050 
 Township : 0009 : Sugar Ridge Township
  Personal Property
 Brickcraft Inc   1   1   1,993,010 
 Csx Transportation   2   1   1,194,570 
