Clay County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/18/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 25,915 296,334,728 466,326,884 407,185,022 1,169,846,634 43,708,303 1,126,138,331
100 Agricultural - Vacant Land 6,114 202,320 187,423,660 346,700 187,972,680 451,011 187,521,669
101 Agricultural - Cash Grain/general Farm 1,393 47,775,056 78,549,224 34,577,620 160,901,900 0 160,901,900
102 Agricultural - Livestock Other Than Dairy Or Poultry 3 230,160 26,000 137,800 393,960 0 393,960
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 1 0 107,000 2,182,800 2,289,800 0 2,289,800
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 3 0 61,300 1,319,800 1,381,100 0 1,381,100
111 Agricultural - Beef Farm 32 1,262,788 842,632 678,112 2,783,532 0 2,783,532
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 99 701,372 4,916,840 1,361,484 6,979,696 0 6,979,696
149 Agricultural Land With Pp Mobile Home 4 0 126,100 3,300 129,400 0 129,400
198 Agricultural Build Lease Land 5 0 0 111,700 111,700 0 111,700
199 Agricultural - Other Agricultural Use 652 68,040 24,400,000 15,523,940 39,991,980 219,100 39,772,880
200 Mineral 174 0 0 563,400 563,400 0 563,400
300 Industrial Vacant Land 24 0 12,800 298,200 311,000 28,121 282,879
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 4 0 0 358,600 358,600 0 358,600
310 Industrial Food & Drink 1 0 0 252,600 252,600 0 252,600
320 Industrial Foundries & Heavy Manufacturing 0 0 0 0 0 0 0
330 Industrial Medium Manufacturing & Assembly 3 0 52,700 10,213,100 10,265,800 4,206,410 6,059,390
340 Industrial Light Manufacturing & Assembly 26 0 321,400 15,464,926 15,786,326 3,196,509 12,589,817
345 Industrial Office 1 0 0 68,800 68,800 0 68,800
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 1 0 0 99,400 99,400 0 99,400
360 Industrial Truck Terminals 1 0 0 221,800 221,800 0 221,800
370 Industrial Small Shops 11 20,040 91,800 1,245,800 1,357,640 7,165 1,350,475
380 Industrial Mines And Quarries 4 0 374,300 263,700 638,000 0 638,000
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 4 0 0 479,700 479,700 0 479,700
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 19 0 132,100 1,893,400 2,025,500 116,500 1,909,000
400 Commercial Vacant Land 193 0 72,700 2,463,000 2,535,700 613,809 1,921,891
401 Commercial 4-19 Family Apartments 21 0 4,301,700 46,000 4,347,700 130,727 4,216,973
402 Commercial 20-39 Family Apartments 4 0 803,480 12,500 815,980 144,041 671,939
403 Commercial 40 Or More Family Apartments 4 0 7,320,700 92,000 7,412,700 0 7,412,700
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 23 0 0 485,100 485,100 184,940 300,160
410 Commercial Motels Or Tourist Cabins 4 0 99,600 594,400 694,000 192,378 501,622
411 Commercial Hotels 1 0 0 1,462,900 1,462,900 1,335,086 127,814
412 Commercial Nursing Homes & Hospitals 5 0 7,643,300 28,300 7,671,600 7,146,056 525,544
415 Commercial Mobile Home Parks 4 0 484,200 52,200 536,400 0 536,400
416 Commercial Camp Grounds 9 0 219,200 662,000 881,200 0 881,200
419 Commercial Other Housing 1 0 3,000 26,800 29,800 0 29,800
420 Commercial Small Retail 20 14,832 0 4,265,700 4,280,532 833,885 3,446,647
421 Commercial Supermarkets 3 0 0 581,200 581,200 0 581,200
422 Commercial Discount & Junior Department Stores 2 0 0 1,680,600 1,680,600 0 1,680,600
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 1 0 0 1,919,600 1,919,600 197,120 1,722,480
426 Commercial Community Shopping Center 0 0 0 0 0 0 0
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 0 0 0 0 0 0 0
429 Commercial Other Retail Structures 132 89,520 223,760 12,757,500 13,070,780 1,796,662 11,274,118
430 Commercial Restaurant, Cafe, Or Bar 23 0 56,300 1,991,500 2,047,800 253,883 1,793,917
431 Commercial Franchise-type Restaurant 6 0 0 715,000 715,000 52,995 662,005
435 Commercial Drive-in Restaurant 0 0 0 0 0 0 0
439 Commercial Other Food Service 3 0 0 566,200 566,200 307,300 258,900
440 Commercial Dry Clean Plant Or Laundry 1 0 0 165,000 165,000 67,178 97,822
441 Commercial Funeral Home 4 0 0 1,089,800 1,089,800 163,388 926,412
442 Commercial Medical Clinic Or Offices 19 0 0 3,325,074 3,325,074 95,390 3,229,684
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 10 0 0 2,296,800 2,296,800 123,977 2,172,823
445 Commercial Savings And Loans 1 0 0 187,600 187,600 15,437 172,163
447 Commercial Office Building 1 Or 2 Story 45 0 0 3,519,604 3,519,604 378,253 3,141,351
448 Commercial Office 3 Stories Or More Walk-up 0 0 0 0 0 0 0
449 Commercial Office 3 Stories Or More Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 6 0 0 778,800 778,800 10,400 768,400
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 7 0 0 3,422,600 3,422,600 1,503,490 1,919,110
452 Commercial Auto Service Station 6 0 0 626,300 626,300 61,616 564,684
453 Commercial Car Washes 3 0 0 145,300 145,300 34,423 110,877
454 Commercial Auto Sales & Service 11 0 2,400 3,360,100 3,362,500 1,727,874 1,634,626
455 Commercial Garage 25 0 60,400 1,519,100 1,579,500 427,249 1,152,251
456 Commercial Parking Lot Or Structure 37 0 0 652,900 652,900 188,020 464,880
460 Commercial Theaters 2 0 0 140,800 140,800 0 140,800
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 1 0 0 109,500 109,500 0 109,500
464 Commercial Bowling Alley 0 0 0 0 0 0 0
465 Commercial Lodge Hall Or Amusement Park 1 0 0 69,700 69,700 0 69,700
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 2 0 1,800 533,000 534,800 0 534,800
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 11 0 89,100 842,400 931,500 0 931,500
481 Commercial Mini-warehouse 6 0 12,900 634,300 647,200 24,009 623,191
482 Commercial Truck Terminals 2 0 8,700 961,300 970,000 21,790 948,210
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 0 0 0 0 0 0 0
499 Commercial Other Structure 202 196,672 664,200 20,400,332 21,261,204 2,543,846 18,717,358
500 Residential Vacant Platted Lot 1,533 159,837 752,600 4,338,800 5,251,237 400 5,250,837
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 1,136 93,758 451,500 2,908,100 3,453,358 6,900 3,446,458
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 9 0 25,100 173,600 198,700 0 198,700
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 3 0 0 127,700 127,700 0 127,700
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 1 0 23,300 36,900 60,200 0 60,200
505 Residential Vacant Unplatted Land Of 40 Or More Acres 1 0 31,600 4,600 36,200 0 36,200
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 144 67,206 216,700 108,300 392,206 0 392,206
510 Residential One Family Dwelling On A Platted Lot 3,745 69,962,029 55,903,292 8,675,868 134,541,189 48,224 134,492,965
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 3,804 159,716,110 57,387,760 37,949,444 255,053,314 206,725 254,846,589
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 42 2,382,784 1,774,600 1,513,828 5,671,212 0 5,671,212
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 9 398,572 148,400 318,700 865,672 0 865,672
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 2 202,560 24,500 38,100 265,160 0 265,160
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 1 0 97,000 5,200 102,200 0 102,200
520 Residential Two Family Dwelling On A Platted Lot 60 61,896 5,358,356 22,500 5,442,752 0 5,442,752
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 20 315,876 3,888,000 167,200 4,371,076 50,044 4,321,032
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 2 583,510 56,300 151,000 790,810 0 790,810
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 4 0 530,900 500 531,400 0 531,400
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 2 39,708 151,300 10,200 201,208 0 201,208
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 1 12,264 28,300 800 41,364 0 41,364
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 549 2,756,756 5,508,040 641,928 8,906,724 0 8,906,724
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 699 6,037,948 6,704,976 3,147,672 15,890,596 0 15,890,596
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 19 141,196 429,696 376,800 947,692 0 947,692
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 3 23,640 53,980 52,700 130,320 0 130,320
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 5 22,680 152,688 104,000 279,368 0 279,368
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 6 146,736 124,600 0 271,336 0 271,336
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 39 1,608,520 597,700 0 2,206,220 0 2,206,220
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 12 0 87,600 7,500 95,100 0 95,100
591 Residential Pp Mobile Home (no Plat) 21 0 486,000 157,500 643,500 0 643,500
598 Residential On Leased Land 105 36,720 713,000 68,700 818,420 0 818,420
599 Residential Other Structures 903 853,412 3,330,200 8,804,720 12,988,332 0 12,988,332
600 Exempt Property Owned By The United States Of America 12 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 521 0 0 0 0 0 0
620 Exempt Property Owned By A County 114 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 44 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 240 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 1 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 92 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 5 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 0 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 0 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 45 0 31,800 40,900 72,700 28,472 44,228
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 124 0 0 167,300 167,300 0 167,300
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 104 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 60 0 0 44,700 44,700 0 44,700
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 90 0 0 0 0 0 0
800 Locally Assessed Vacant Utility Land-commercial 1 0 0 1,300 1,300 0 1,300
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 15 0 19,400 402,100 421,500 8,300 413,200
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 14 0 0 238,200 238,200 9,100 229,100
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 1 0 0 8,800 8,800 0 8,800
835 Locally Assessed Property Owned By A Pipeline Company-industrial 1 0 6,500 103,100 109,600 0 109,600
840 Locally Assessed Property Owned By A Railroad Company-commercial 4 0 0 45,900 45,900 0 45,900
841 State Assessed Operating Property Owned By A Railroad Company 6 0 11,100 87,000 98,100 0 98,100
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 9 0 0 229,800 229,800 12,400 217,400
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
B Business 1,380 0 0 115,821,370 115,821,370 14,537,700 101,283,670
C Mobile Home 330 150,210 1,714,800 30,600 1,895,610 0 1,895,610
D Personal Property 0 0 0 0 0 0 0
E Railroad 4 0 0 4,431,320 4,431,320 0 4,431,320
F Utilities 167 0 0 51,893,970 51,893,970 0 51,893,970
PP PP TAX JUDGE 0 0 0 0 0 0 0
STA STATE L/H/P 0 0 0 0 0 0 0
UNK Unknown Property Class 211 0 0 876,310 876,310 0 876,310