Clay County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
1000General355 $76,070,892.60 181 $307,197.01 0$0.00
1101Accident Report0 $0.00 0 $0.00 0$0.00
1112Lit - Economic Development (edit)0 $0.00 0 $0.00 0$0.00
1114Lit - Special Purpose0 $0.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections2 $66,050.00 0 $0.00 0$0.00
1123Community Transition Program0 $0.00 0 $0.00 0$0.00
1128County Home Gifts0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development1 $45,896.00 0 $0.00 0$0.00
1152Emergency Planning/right To Know0 $0.00 0 $0.00 0$0.00
1156Firearms Training0 $0.00 0 $0.00 0$0.00
1159Health0 $0.00 0 $0.00 0$0.00
1168Local Health Maintenance0 $0.00 0 $0.00 0$0.00
1170County Public Safety LOIT0 $0.00 0 $0.00 0$0.00
1175Misdemeanant2 $79,264.00 0 $0.00 0$0.00
1176Motor Vehicle Highway17 $662,680.28 3 $9,107.94 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1186Rainy Day1 $203,820.00 0 $0.00 0$0.00
1187Reassessment - 20090 $0.00 0 $0.00 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 3 $3,768.00 0$0.00
1206Local Health Department Trust Account0 $0.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 0 $0.00 0$0.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1222Statewide 9110 $0.00 0 $0.00 0$0.00
1234PROSECTUTORS FORFEITURE SEIZED1 $49,454.00 0 $0.00 0$0.00
2100Supplemental Adult Probation Services0 $0.00 0 $0.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00